Segment | Cardinality | Must Implement | Status |
---|---|---|---|
CCU_I20 | |||
MSH | 1..1 | Yes | |
SFT | 0..* | ||
UAC | 0..1 | ||
RF1 | 1..1 | Yes | |
PROVIDER_CONTACT | 0..* | ||
PRD | 1..1 | Yes | |
CTD | 0..* | ||
PATIENT | 0..* | ||
PID | 1..1 | Yes | |
PD1 | 0..1 | ||
NK1 | 0..* | ||
INSURANCE | 0..* | ||
IN1 | 1..1 | Yes | |
IN2 | 0..1 | ||
IN3 | 0..1 | ||
APPOINTMENT_HISTORY | 0..* | ||
SCH | 1..1 | Yes | |
RESOURCES | 0..* | ||
RGS | 1..1 | Yes | |
RESOURCE_DETAIL | 0..* | ||
1..1 | Yes | ||
AIS | 1..1 | Yes | |
AIG | 1..1 | Yes | |
AIL | 1..1 | Yes | |
AIP | 1..1 | Yes | |
RESOURCE_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
CLINICAL_HISTORY | 0..* | ||
ORC | 1..1 | Yes | |
CTI | 0..* | ||
CLINICAL_HISTORY_DETAIL | 0..* | ||
1..1 | Yes | ||
OBR | 1..1 | Yes | |
PRT | 0..* | ||
ODS | 1..1 | Yes | |
PR1 | 1..1 | Yes | |
RF1 | 1..1 | Yes | |
AL1 | 1..1 | Yes | |
IAM | 1..1 | Yes | |
ACC | 1..1 | Yes | |
RMI | 1..1 | Yes | |
DB1 | 1..1 | Yes | |
DG1 | 1..1 | Yes | |
DRG | 1..1 | Yes | |
PDA | 1..1 | Yes | |
CLINICAL_HISTORY_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
PARTICIPATION_CLINICAL_HISTORY | 0..* | ||
VAR | 0..* | ||
1..1 | Yes | ||
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | |
PRD | 1..1 | Yes | |
PATIENT_VISITS | 1..* | Yes | |
PV1 | 1..1 | Yes | |
PV2 | 0..1 | ||
MEDICATION_HISTORY | 0..* | ||
ORC | 1..1 | Yes | |
CTI | 0..* | ||
MEDICATION_ORDER_DETAIL | 0..1 | ||
RXO | 1..1 | Yes | |
PRT | 0..* | ||
RXR | 1..* | Yes | |
RXC | 0..* | ||
MEDICATION_ORDER_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
MEDICATION_ENCODING_DETAIL | 0..1 | ||
RXE | 1..1 | Yes | |
PRT | 0..* | ||
RXR | 1..* | Yes | |
RXC | 0..* | ||
MEDICATION_ENCODING_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
MEDICATION_ADMINISTRATION_DETAIL | 0..* | ||
RXA | 1..1 | Yes | |
PRT | 0..* | ||
RXR | 1..1 | Yes | |
MEDICATION_ADMINISTRATION_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
PROBLEM | 0..* | ||
PRB | 1..1 | Yes | |
VAR | 0..* | ||
PARTICIPATION_PROBLEM | 0..* | ||
VAR | 0..* | ||
1..1 | Yes | ||
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | |
PRD | 1..1 | Yes | |
PROBLEM_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
GOAL | 0..* | ||
GOL | 1..1 | Yes | |
VAR | 0..* | ||
PARTICIPATION_GOAL | 0..* | ||
VAR | 0..* | ||
1..1 | Yes | ||
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | |
PRD | 1..1 | Yes | |
GOAL_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
PATHWAY | 0..* | ||
PTH | 1..1 | Yes | |
VAR | 0..* | ||
PARTICIPATION_PATHWAY | 0..* | ||
VAR | 0..* | ||
1..1 | Yes | ||
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | |
PRD | 1..1 | Yes | |
PATHWAY_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
REL | 0..* |
®© HL7.org 2019+. HL7 v2+ generated on December 11, 2020
Links: Version History | Propose a change | License