Segment | Cardinality | Must Implement | Status |
---|---|---|---|
ORS_O06 | |||
MSH | 1..1 | Yes | |
MSA | 1..1 | Yes | |
ARV | 0..* | ||
ERR | 0..* | ||
SFT | 0..* | ||
UAC | 0..1 | ||
NTE | 0..* | ||
RESPONSE | 0..1 | ||
PATIENT | 0..1 | ||
PID | 1..1 | Yes | |
PRT | 0..* | ||
ARV | 0..* | B | |
NTE | 0..* | ||
ORDER | 1..* | Yes | |
ORC | 1..1 | Yes | |
PRT | 0..* | ||
RQD | 1..1 | Yes | |
RQ1 | 0..1 | ||
NTE | 0..* | ||
TIMING | 0..* | ||
TQ1 | 1..1 | Yes | |
TQ2 | 0..* |
®© HL7.org 2019+. HL7 v2+ generated on December 11, 2020
Links: Version History | Propose a change | License