The Product/Service Section segment is used to form a logical grouping of Product/Service Group segments, Patients and Response Summaries for a particular Invoice.
Seq# | DataElement | Description | Must Implement | Flags | Cardinality | Length | C.LEN | Vocabulary | DataType |
---|---|---|---|---|---|---|---|---|---|
PSS | |||||||||
1 | 01946 | Provider Product/Service Section Number | SHALL | [1..1] | EI | ||||
2 | 01947 | Payer Product/Service Section Number | [0..1] | EI | |||||
3 | 01948 | Product/Service Section Sequence Number | SHALL | [1..1] | [1..4] | SI | |||
4 | 01949 | Billed Amount | SHALL | [1..1] | CP | ||||
5 | 02043 | Section Description or Heading | SHALL | # | [1..1] | 254 | ST |
Definition: Unique Product/Service Section Number assigned by the Provider Application.
Definition: Unique Product/Service Section Number assigned by the Payer Application.
Definition: Unique sequence number for the Product/Service Section (3) – starts with 1, then 2, etc. for each unique Product/Service Section in this Invoice.
Definition: Sum of all Product/Service Billed Amounts for all Product/Service Line Items for this Product/Service Section.
Definition: Section description or heading.